Click to enlarge
MG ZS 1.8 120 + 4DR ONLY 38000 SINCE NEW
- Year/Reg:
- 2004 (04)
- Mileage:
- 38,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Petrol, 38,000 miles, Metallic Metallic Silver With Black Half Leather. ABS, Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Passenger airbag, Side airbags, Radio/CD, Sports seats, Alarm, Drivers airbag, Front electric windows, Height adjustable drivers seat, Steering wheel rake adjustment, Electric door mirrors, Heated door mirrors. £2,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 174 g/km |
| Insurance group | 11 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 29.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.3 mpg |
| Fuel consumption (combined) | 38.9 mpg |
| 0 - 62 mph | 9 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 117 bhp |
| Engine torque | 118 lbs/ft |
Dimensions
| Height | 1386 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4540 mm |
| Wheelbase | 2620 mm |
| Width | 1678 mm |
| Width including mirrors | 1923 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1640 kg |
| Luggage capacity (seats down) | 930 litres |
| Luggage capacity (seats up) | 470 litres |
| Max loading weight | 515 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1125 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold rear seat back | B post label with derivative identification |
| Driver seat height/lumbar adjust | Body colour door handles |
| Drivers drop down cubby stowage | Body colour door mirrors |
| Front door bins | Body colour side mouldings |
| Front head restraints | Body coloured sill finishers |
| High centre armrest/stowage box with removable cupholders and pen clip | Deep front bumper incorporating integrated lip spoiler and mesh grille |
| Leather and alloy gearknob | Electric front windows + drivers one touch |
| Leather sports steering wheel with MG badge | Electric operated/heated door mirrors |
| Loadspace lamp | Front fog lights |
| Pollen filter | Large bore exhaust + exhaust heat shield |
| Rear head restraints | MG styled front grille |
| Sports styled and shaped seats | Side repeater flashers |
| Tilt adjustable steering column | Twin halogen headlamps |
| Air conditioning | Chequered flag + union flag badges on D posts |
| Axis part leather upholstery | Rear lip spoiler |
| 4 x 50W Kenwood CD tuner | Solid paint |
| 6 speakers (4 speakers/2 tweeters) | Temporary spare wheel |
| Coolant level warning indicator | 16" gridspoke alloy wheels |
| Door/boot open warning light | |
| Internal boot release | |
| Remote boot release | |
| Rev counter | |
| Silver finish instrument dials with orange needles | |
| Sports tuned power steering | |
| Rotary styled air vents with chrome finish | |
| Technical grey fascia and console/switch surround |
Safety
| ABS/EBD |
| Driver/Front Passenger airbags |
| Front side airbags |
| Auto relocking and speed locking functions |
| Locking wheel nuts |
| Master locking/unlocking switch + personal panic attack alarm |
| Remote central locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,995
-
£2,995
-
£2,995
-
£2,995
-
£3,495
-
£2,495
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Forth Avenue Industrial Estate,Kirkcaldy,KY2 5QW
Craignairn Limited-Get in Touch
- Tel:
- 01592 643000
- Email:
- graham@craignairnlimited.co.uk
- Address:
-
Forth Avenue Industrial Estate
Kirkcaldy
KY2 5QW
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:30 |






![MERCEDES-BENZ E CLASS Saloon E200 AVANTGARDE 4DR AUTO [5]](http://images.craignairnlimited.co.uk/vehicles/mercedes-benz-e-class-saloon-e200-avantgarde-4dr-auto-5-1940008475-200x150.jpg)


